Posted
There are a lot of ways to change up your diet, like eating healthier snack foods such as a PowerBar rather than a Snickers bar. If we compare them side by side we can see why this would be a healthier alternative.
Nutrition: | Snickers: (Weight 52.7g) | Powerbar: (Weight 55g) |
Calories | 250 | 230 |
Cals. from fat | 110 | 80 |
Total Fat | 12 g | 9 g |
Sat. fat | 4.5 g | 4.5 g |
Trans fat | 0 g | 0 g |
Cholesterol | 5mg | <5mg |
Sodium | 120mg | 210mg |
Potassium | N/A | 140mg |
Total Carb. | 33 g | 31 g |
Dietary Fiber | 1 g | 3 g |
Sugars | 27 g | 15 g |
Protein | 4 g | 10 g |
To see list of ingredients for Snickers bar click here
To see list of ingredients for PowerBar click here
So the next time you’re about to reach for that candy bar as a quick snack just remember there are healthier alternatives.
Click here to see if Hawaii Slim is right for you: www.thin4life.info